Product Overview
Type | Light Resistance Min-Max | Min. Dark Resistance |
8002 | 8 - 24K | 500K |
8005 | 40 - 120K | 1 Meg |
8006 | 80 - 240K | 5 Meg |
8102 | 9 - 20K | 300K |
8104 | 27 - 60K | 2 Meg |
8105 | 50 - 94K | 2.5 Meg |
9200 | 10 - 50K | 5 Meg |
9203 | 5 - 20K | 20 Meg |
Rise times are 55-70 msec. Fall times average 25 msec. All will work in the Easyvibe with adjustment of the "Drive" trimpot. In my tests, #9200 and #9203 gave best range of depth.